Jobber is a popular field service tool — but their pricing climbs fast. Here’s how FieldLedgr stacks up feature-for-feature.
| Feature | FieldLedgr | Jobber |
|---|---|---|
| Free plan | Free forever | 14-day trial only |
| Solo starting price | $33/mo* | $39/mo |
| E-signatures | Pro ($83/mo)* | Connect ($119/mo) |
| Online payments | Free ($0/mo) | Core ($39/mo) |
| Google review requests | Pro ($83/mo)* | Grow ($199/mo) |
| Job scheduling | Solo ($33/mo)* | Core ($39/mo) |
| Recurring jobs & invoices | Solo ($33/mo)* | Core ($39/mo) |
| Team management (10 users) | $149/mo* | $349/mo |
| ACH bank payments | Solo ($33/mo)* | Core ($39/mo) |
| Custom line item templates | Solo ($33/mo)* | Connect ($119/mo) |
| QuickBooks sync | Pro ($83/mo)* | Connect ($119/mo) |
| Two-way texting | Pro ($83/mo)* | Connect ($119/mo) |
Competitor pricing as of February 2026. Check their site for current pricing. *FieldLedgr annual prices shown as effective monthly rate when billed annually.
FieldLedgr gives you the core tools a trades business needs — estimates, invoicing, scheduling, and online payments — at competitive pricing with more features included per tier than Jobber. Switching? We’ll help you move your data.
Start free forever. Upgrade when you're ready. Less than a single service call.
Free forever. No credit card.
1 user
Everything a one-person operation needs
1 user
billed annually at $390
For owners scaling to a crew
5 users
billed annually at $990
For crews up to 10
10 users
billed annually at $1790
Start free. Import your data. Be up and running in under 5 minutes.
No credit card required. Upgrade or cancel anytime.